This simple and ingenious system consists of only 4 components:
The advantages of a hemispherical dome:
Notes:
System | Light tube diameter | Maximum length | Space at 300 Lux |
SUNperformance 200 * | 150 mm | 3 m | approx. 2 m² |
SUNperformance 300 * | 220 mm | 6 m | approx. 4 m² |
SUNperformance 400 * | 320 mm | 9 m | approx. 9 m² |
SUNperformance 600 * | 520 mm | 15 m | approx. 23 m² |
SUNperformance 800 * | 760 mm | 25 m | approx. 49 m² |
* produced by Lightway, Standard space: ceiling height 2.50 m, average reflectance values.